NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133135 | 220.98790800601 | 7 | 4008 | ||
| 2w | 2133134 | 221.48386756086 | 4 | 4009 | ||
| 2w | 2133133 | 221.85876752182 | 3 | 4010 | ||
| 2w | 2133132 | 226.93647873607 | 16 | 4011 | ||
| 2w | 2133131 | 227.02246278755 | 2 | 4012 | ||
| 2w | 2133130 | 228.3511637403 | 6 | 4013 | ||
| 2w | 2133129 | 230.50657433741 | 6 | 4014 | ||
| 2w | 2133128 | 230.51290858878 | 5 | 4015 | ||
| 2w | 2133127 | 230.30090050516 | 1 | 4016 | ||
| 2w | 2133126 | 230.1934634066 | 3 | 4017 | ||
| 2w | 2133125 | 229.93476234856 | 1 | 4018 | ||
| 2w | 2133124 | 229.21536212479 | 1 | 4019 | ||
| 2w | 2133123 | 229.09016427021 | 1 | 4020 | ||
| 2w | 2133122 | 229.16213632017 | 2 | 4021 | ||
| 2w | 2133121 | 229.14648637574 | 1 | 4022 | ||
| 2w | 2133120 | 229.47558473533 | 3 | 4023 | ||
| 2w | 2133119 | 229.30621617189 | 2 | 4024 | ||
| 2w | 2133118 | 229.19657372368 | 1 | 4025 | ||
| 2w | 2133117 | 228.61565715064 | 1 | 4026 | ||
| 2w | 2133116 | 228.4724435184 | 1 | 4027 | ||
| 2w | 2133115 | 227.85804506377 | 1 | 4028 |



