NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133115 | 227.85804506377 | 1 | 4028 | ||
| 2w | 2133114 | 225.91581158601 | 1 | 4029 | ||
| 2w | 2133113 | 224.96158332998 | 1 | 4030 | ||
| 2w | 2133112 | 217.95902459304 | 4 | 4031 | ||
| 2w | 2133111 | 217.91655842469 | 1 | 4032 | ||
| 2w | 2133110 | 215.79748919531 | 1 | 4033 | ||
| 2w | 2133109 | 212.81106107693 | 2 | 4034 | ||
| 2w | 2133108 | 212.43649808798 | 3 | 4035 | ||
| 2w | 2133107 | 210.43009269131 | 2 | 4036 | ||
| 2w | 2133106 | 210.51458686241 | 6 | 4037 | ||
| 2w | 2133105 | 210.73935435247 | 2 | 4038 | ||
| 2w | 2133104 | 211.36860141358 | 3 | 4039 | ||
| 2w | 2133103 | 212.14637970714 | 3 | 4040 | ||
| 2w | 2133102 | 219.48454956959 | 4 | 4041 | ||
| 2w | 2133101 | 222.12018906144 | 4 | 4042 | ||
| 2w | 2133100 | 222.28794021782 | 3 | 4043 | ||
| 2w | 2133099 | 223.47528405685 | 2 | 4044 | ||
| 2w | 2133098 | 223.32059900166 | 5 | 4045 | ||
| 2w | 2133097 | 223.16909652017 | 1 | 4046 | ||
| 2w | 2133096 | 222.59171299306 | 1 | 4047 | ||
| 2w | 2133095 | 222.30855870778 | 1 | 4048 |



