NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133155 | 249.28988543663 | 1 | 3988 | ||
| 2w | 2133154 | 249.00868274583 | 6 | 3989 | ||
| 2w | 2133153 | 248.37461323227 | 1 | 3990 | ||
| 2w | 2133152 | 244.75119261237 | 1 | 3991 | ||
| 2w | 2133151 | 239.45192966431 | 1 | 3992 | ||
| 2w | 2133150 | 238.5462818143 | 1 | 3993 | ||
| 2w | 2133149 | 230.43692054117 | 4 | 3994 | ||
| 2w | 2133148 | 222.59466631286 | 1 | 3995 | ||
| 2w | 2133147 | 214.71210822018 | 1 | 3996 | ||
| 2w | 2133146 | 214.7011172112 | 4 | 3997 | ||
| 2w | 2133145 | 214.59401381427 | 1 | 3998 | ||
| 2w | 2133144 | 214.76708014901 | 1 | 3999 | ||
| 2w | 2133143 | 214.94317963435 | 2 | 4000 | ||
| 2w | 2133142 | 215.39022480132 | 2 | 4001 | ||
| 2w | 2133141 | 215.5839683376 | 3 | 4002 | ||
| 2w | 2133140 | 215.8530183727 | 1 | 4003 | ||
| 2w | 2133139 | 216.09768664022 | 1 | 4004 | ||
| 2w | 2133138 | 219.05182206322 | 7 | 4005 | ||
| 2w | 2133137 | 219.50752322387 | 4 | 4006 | ||
| 2w | 2133136 | 219.68860895413 | 3 | 4007 | ||
| 2w | 2133135 | 220.98790800601 | 7 | 4008 |



