NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133035 | 223.3295173185 | 1 | 4108 | ||
| 2w | 2133034 | 213.65391472671 | 1 | 4109 | ||
| 2w | 2133033 | 213.94544550289 | 2 | 4110 | ||
| 2w | 2133032 | 214.15026422609 | 3 | 4111 | ||
| 2w | 2133031 | 214.14206394792 | 1 | 4112 | ||
| 2w | 2133030 | 214.45411665452 | 2 | 4113 | ||
| 2w | 2133029 | 214.62146603556 | 3 | 4114 | ||
| 2w | 2133028 | 214.73409361441 | 2 | 4115 | ||
| 2w | 2133027 | 215.12784345908 | 3 | 4116 | ||
| 2w | 2133026 | 215.25204962728 | 3 | 4117 | ||
| 2w | 2133025 | 215.35704658357 | 5 | 4118 | ||
| 2w | 2133024 | 215.45937893304 | 2 | 4119 | ||
| 2w | 2133023 | 215.39575549821 | 2 | 4120 | ||
| 2w | 2133022 | 215.65601902436 | 3 | 4121 | ||
| 2w | 2133021 | 215.95304294099 | 3 | 4122 | ||
| 2w | 2133020 | 216.11438876723 | 3 | 4123 | ||
| 2w | 2133019 | 216.5858948374 | 2 | 4124 | ||
| 2w | 2133018 | 216.97524637231 | 2 | 4125 | ||
| 2w | 2133017 | 220.39857595145 | 3 | 4126 | ||
| 2w | 2133016 | 225.18502610633 | 3 | 4127 | ||
| 2w | 2133015 | 227.47495017152 | 3 | 4128 |



