NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133015 | 227.47495017152 | 3 | 4128 | ||
| 2w | 2133014 | 223.51398880895 | 4 | 4129 | ||
| 2w | 2133013 | 223.62124120282 | 3 | 4130 | ||
| 2w | 2133012 | 222.18784764528 | 3 | 4131 | ||
| 2w | 2133011 | 219.29233383439 | 3 | 4132 | ||
| 2w | 2133010 | 216.73138782312 | 3 | 4133 | ||
| 2w | 2133009 | 216.69779517185 | 1 | 4134 | ||
| 2w | 2133008 | 224.25792998356 | 4 | 4135 | ||
| 2w | 2133007 | 227.69105492447 | 3 | 4136 | ||
| 2w | 2133006 | 227.92614832828 | 3 | 4137 | ||
| 2w | 2133005 | 227.37013295025 | 3 | 4138 | ||
| 2w | 2133004 | 227.30236150063 | 1 | 4139 | ||
| 2w | 2133003 | 217.77795085478 | 2 | 4140 | ||
| 2w | 2133002 | 221.17727710176 | 2 | 4141 | ||
| 2w | 2133001 | 221.28229816532 | 1 | 4142 | ||
| 2w | 2133000 | 223.44254435033 | 4 | 4143 | ||
| 2w | 2132999 | 224.45895322701 | 3 | 4144 | ||
| 2w | 2132998 | 224.97968379129 | 1 | 4145 | ||
| 2w | 2132997 | 236.19208514592 | 6 | 4146 | ||
| 2w | 2132996 | 235.72747326861 | 1 | 4147 | ||
| 2w | 2132995 | 235.552061103 | 3 | 4148 |



