NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133055 | 229.97888965045 | 3 | 4088 | ||
| 2w | 2133054 | 228.32630175018 | 2 | 4089 | ||
| 2w | 2133053 | 227.58295124664 | 3 | 4090 | ||
| 2w | 2133052 | 220.07477076856 | 1 | 4091 | ||
| 2w | 2133051 | 218.10353344947 | 1 | 4092 | ||
| 2w | 2133050 | 218.84037932249 | 2 | 4093 | ||
| 2w | 2133049 | 220.33200252154 | 3 | 4094 | ||
| 2w | 2133048 | 219.11762401066 | 4 | 4095 | ||
| 2w | 2133047 | 219.65984524137 | 3 | 4096 | ||
| 2w | 2133046 | 219.32673577974 | 2 | 4097 | ||
| 2w | 2133045 | 223.19878668547 | 3 | 4098 | ||
| 2w | 2133044 | 224.3598967597 | 3 | 4099 | ||
| 2w | 2133043 | 233.78612636214 | 5 | 4100 | ||
| 2w | 2133042 | 233.01333333333 | 2 | 4101 | ||
| 2w | 2133041 | 232.41615294036 | 6 | 4102 | ||
| 2w | 2133040 | 232.83224158987 | 3 | 4103 | ||
| 2w | 2133039 | 226.73405951834 | 3 | 4104 | ||
| 2w | 2133038 | 227.56134282808 | 4 | 4105 | ||
| 2w | 2133037 | 227.78070437451 | 2 | 4106 | ||
| 2w | 2133036 | 225.2364202669 | 4 | 4107 | ||
| 2w | 2133035 | 223.3295173185 | 1 | 4108 |



