NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 8d | 2135335 | 335.31118839189 | 2 | 1808 | ||
| 8d | 2135334 | 343.37501790868 | 3 | 1809 | ||
| 8d | 2135333 | 335.93560401273 | 2 | 1810 | ||
| 8d | 2135332 | 349.06185631359 | 4 | 1811 | ||
| 8d | 2135331 | 349.68027012381 | 2 | 1812 | ||
| 8d | 2135330 | 350.08158921603 | 2 | 1813 | ||
| 8d | 2135329 | 351.65188958058 | 1 | 1814 | ||
| 8d | 2135328 | 358.1529791004 | 4 | 1815 | ||
| 8d | 2135327 | 367.74643256395 | 5 | 1816 | ||
| 8d | 2135326 | 361.4166307626 | 2 | 1817 | ||
| 8d | 2135325 | 358.78103547828 | 4 | 1818 | ||
| 8d | 2135324 | 335.32459226095 | 3 | 1819 | ||
| 8d | 2135323 | 332.18414018414 | 3 | 1820 | ||
| 8d | 2135322 | 323.31778762767 | 3 | 1821 | ||
| 8d | 2135321 | 324.62529749811 | 3 | 1822 | ||
| 8d | 2135320 | 325.17269449936 | 3 | 1823 | ||
| 8d | 2135319 | 317.90802114718 | 2 | 1824 | ||
| 8d | 2135318 | 316.42104071971 | 2 | 1825 | ||
| 8d | 2135317 | 321.91572645637 | 3 | 1826 | ||
| 8d | 2135316 | 321.95897061928 | 3 | 1827 | ||
| 8d | 2135315 | 318.02251961937 | 1 | 1828 |



