NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 8d | 2135315 | 318.02251961937 | 1 | 1828 | ||
| 8d | 2135314 | 317.16278805981 | 1 | 1829 | ||
| 8d | 2135313 | 319.63420210334 | 2 | 1830 | ||
| 8d | 2135312 | 322.60903007461 | 3 | 1831 | ||
| 8d | 2135311 | 323.89829526807 | 2 | 1832 | ||
| 8d | 2135310 | 325.70297029703 | 1 | 1833 | ||
| 8d | 2135309 | 328.1813736038 | 5 | 1834 | ||
| 8d | 2135308 | 315.32675500423 | 2 | 1835 | ||
| 8d | 2135307 | 314.81788669757 | 1 | 1836 | ||
| 8d | 2135306 | 317.28275053426 | 3 | 1837 | ||
| 8d | 2135305 | 316.56433383022 | 3 | 1838 | ||
| 8d | 2135304 | 316.08123893138 | 1 | 1839 | ||
| 8d | 2135303 | 313.50014014762 | 5 | 1840 | ||
| 8d | 2135302 | 311.16848430892 | 1 | 1841 | ||
| 8d | 2135301 | 308.63828691269 | 1 | 1842 | ||
| 8d | 2135300 | 304.65343478182 | 1 | 1843 | ||
| 8d | 2135299 | 303.24922276047 | 2 | 1844 | ||
| 8d | 2135298 | 298.69249394673 | 3 | 1845 | ||
| 8d | 2135297 | 298.84679100091 | 4 | 1846 | ||
| 8d | 2135296 | 298.65527369826 | 2 | 1847 | ||
| 8d | 2135295 | 298.98526188227 | 6 | 1848 |



