NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 9d | 2135155 | 268.939117053 | 1 | 1988 | ||
| 9d | 2135154 | 274.29468314695 | 3 | 1989 | ||
| 9d | 2135153 | 275.73729537834 | 3 | 1990 | ||
| 9d | 2135152 | 275.94138061481 | 3 | 1991 | ||
| 9d | 2135151 | 273.91402308609 | 1 | 1992 | ||
| 9d | 2135150 | 269.33200622883 | 2 | 1993 | ||
| 9d | 2135149 | 268.55596997007 | 1 | 1994 | ||
| 9d | 2135148 | 266.25446350637 | 4 | 1995 | ||
| 9d | 2135147 | 269.7217086542 | 3 | 1996 | ||
| 9d | 2135146 | 269.29309791332 | 4 | 1997 | ||
| 9d | 2135145 | 284.03270861903 | 29 | 1998 | ||
| 9d | 2135144 | 285.03160040775 | 3 | 1999 | ||
| 9d | 2135143 | 289.17317338022 | 5 | 2000 | ||
| 9d | 2135142 | 287.65598477445 | 2 | 2001 | ||
| 9d | 2135141 | 287.16361706862 | 2 | 2002 | ||
| 9d | 2135140 | 293.02686275195 | 3 | 2003 | ||
| 9d | 2135139 | 291.33241877507 | 5 | 2004 | ||
| 9d | 2135138 | 286.41354821087 | 1 | 2005 | ||
| 9d | 2135137 | 286.44288885095 | 1 | 2006 | ||
| 9d | 2135136 | 289.22302480735 | 3 | 2007 | ||
| 9d | 2135135 | 279.33201245401 | 2 | 2008 |



