NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 9d | 2135135 | 279.33201245401 | 2 | 2008 | ||
| 9d | 2135134 | 279.72789115646 | 2 | 2009 | ||
| 9d | 2135133 | 278.80282509348 | 3 | 2010 | ||
| 9d | 2135132 | 278.63150202617 | 1 | 2011 | ||
| 9d | 2135131 | 278.27563900546 | 1 | 2012 | ||
| 9d | 2135130 | 280.70137866417 | 2 | 2013 | ||
| 9d | 2135129 | 290.71148847687 | 4 | 2014 | ||
| 9d | 2135128 | 290.98881276559 | 2 | 2015 | ||
| 9d | 2135127 | 290.72660162545 | 2 | 2016 | ||
| 9d | 2135126 | 287.47361206306 | 2 | 2017 | ||
| 9d | 2135125 | 287.86822237474 | 1 | 2018 | ||
| 9d | 2135124 | 289.85262866917 | 2 | 2019 | ||
| 9d | 2135123 | 290.12831598243 | 3 | 2020 | ||
| 9d | 2135122 | 292.14411339614 | 2 | 2021 | ||
| 9d | 2135121 | 295.49907529723 | 3 | 2022 | ||
| 9d | 2135120 | 296.38130233544 | 1 | 2023 | ||
| 9d | 2135119 | 301.32658009591 | 6 | 2024 | ||
| 9d | 2135118 | 301.27246933755 | 2 | 2025 | ||
| 9d | 2135117 | 300.57617887344 | 4 | 2026 | ||
| 9d | 2135116 | 300.4254709548 | 2 | 2027 | ||
| 9d | 2135115 | 300.10840205356 | 2 | 2028 |



