NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2133255 | 257.10239985288 | 2 | 3888 | ||
| 2w | 2133254 | 259.11963673432 | 4 | 3889 | ||
| 2w | 2133253 | 253.8770939576 | 2 | 3890 | ||
| 2w | 2133252 | 251.60785254728 | 3 | 3891 | ||
| 2w | 2133251 | 254.15015451736 | 4 | 3892 | ||
| 2w | 2133250 | 251.50601145324 | 3 | 3893 | ||
| 2w | 2133249 | 249.24173995721 | 2 | 3894 | ||
| 2w | 2133248 | 250.06275059248 | 2 | 3895 | ||
| 2w | 2133247 | 247.58289922229 | 1 | 3896 | ||
| 2w | 2133246 | 248.45185558155 | 3 | 3897 | ||
| 2w | 2133245 | 249.03825315065 | 1 | 3898 | ||
| 2w | 2133244 | 255.38817512026 | 3 | 3899 | ||
| 2w | 2133243 | 254.82957652348 | 1 | 3900 | ||
| 2w | 2133242 | 250.37249283668 | 4 | 3901 | ||
| 2w | 2133241 | 249.25284880179 | 1 | 3902 | ||
| 2w | 2133240 | 250.70547975911 | 2 | 3903 | ||
| 2w | 2133239 | 255.11632857881 | 3 | 3904 | ||
| 2w | 2133238 | 255.9687533375 | 2 | 3905 | ||
| 2w | 2133237 | 260.99813316739 | 4 | 3906 | ||
| 2w | 2133236 | 258.08325385349 | 2 | 3907 | ||
| 2w | 2133235 | 256.72864160125 | 1 | 3908 |



