NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132955 | 222.08196547707 | 2 | 4188 | ||
| 2w | 2132954 | 222.13783515392 | 7 | 4189 | ||
| 2w | 2132953 | 222.20256148762 | 2 | 4190 | ||
| 2w | 2132952 | 222.10548612582 | 2 | 4191 | ||
| 2w | 2132951 | 221.83236589139 | 2 | 4192 | ||
| 2w | 2132950 | 221.051965848 | 2 | 4193 | ||
| 2w | 2132949 | 220.76399763142 | 4 | 4194 | ||
| 2w | 2132948 | 220.37831021438 | 1 | 4195 | ||
| 2w | 2132947 | 220.03436200769 | 1 | 4196 | ||
| 2w | 2132946 | 219.15483390592 | 2 | 4197 | ||
| 2w | 2132945 | 219.74328076701 | 5 | 4198 | ||
| 2w | 2132944 | 218.55529356591 | 1 | 4199 | ||
| 2w | 2132943 | 218.48413814659 | 1 | 4200 | ||
| 2w | 2132942 | 218.30219122469 | 1 | 4201 | ||
| 2w | 2132941 | 218.29651026622 | 2 | 4202 | ||
| 2w | 2132940 | 218.44431134606 | 3 | 4203 | ||
| 2w | 2132939 | 218.24823405445 | 1 | 4204 | ||
| 2w | 2132938 | 218.4044990627 | 3 | 4205 | ||
| 2w | 2132937 | 218.59800906864 | 2 | 4206 | ||
| 2w | 2132936 | 219.10903890608 | 1 | 4207 | ||
| 2w | 2132935 | 220.54054054054 | 3 | 4208 |



