NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132855 | 243.81218119196 | 3 | 4288 | ||
| 2w | 2132854 | 237.98794240726 | 3 | 4289 | ||
| 2w | 2132853 | 233.36337840093 | 1 | 4290 | ||
| 2w | 2132852 | 231.07805462584 | 6 | 4291 | ||
| 2w | 2132851 | 226.33335581788 | 1 | 4292 | ||
| 2w | 2132850 | 226.23873995361 | 1 | 4293 | ||
| 2w | 2132849 | 217.10159555883 | 1 | 4294 | ||
| 2w | 2132848 | 217.16623087478 | 1 | 4295 | ||
| 2w | 2132847 | 217.15217644546 | 1 | 4296 | ||
| 2w | 2132846 | 216.84343858651 | 3 | 4297 | ||
| 2w | 2132845 | 216.91913837242 | 1 | 4298 | ||
| 2w | 2132844 | 216.8967032967 | 3 | 4299 | ||
| 2w | 2132843 | 217.13531353135 | 1 | 4300 | ||
| 2w | 2132842 | 217.40543482486 | 4 | 4301 | ||
| 2w | 2132841 | 217.41952205692 | 1 | 4302 | ||
| 2w | 2132840 | 217.1212631034 | 1 | 4303 | ||
| 2w | 2132839 | 217.38289905024 | 3 | 4304 | ||
| 2w | 2132838 | 217.28154585368 | 2 | 4305 | ||
| 2w | 2132837 | 217.70165057614 | 2 | 4306 | ||
| 2w | 2132836 | 218.84608862394 | 3 | 4307 | ||
| 2w | 2132835 | 224.83194853927 | 4 | 4308 |



