NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132815 | 225.064191138 | 2 | 4328 | ||
| 2w | 2132814 | 221.65651547781 | 2 | 4329 | ||
| 2w | 2132813 | 221.69752229931 | 3 | 4330 | ||
| 2w | 2132812 | 221.77371809277 | 1 | 4331 | ||
| 2w | 2132811 | 219.94205482505 | 1 | 4332 | ||
| 2w | 2132810 | 232.3710854721 | 5 | 4333 | ||
| 2w | 2132809 | 231.61719634426 | 3 | 4334 | ||
| 2w | 2132808 | 229.83711213097 | 2 | 4335 | ||
| 2w | 2132807 | 235.1393852752 | 6 | 4336 | ||
| 2w | 2132806 | 235.06361037942 | 2 | 4337 | ||
| 2w | 2132805 | 236.17546032997 | 4 | 4338 | ||
| 2w | 2132804 | 237.08326267594 | 5 | 4339 | ||
| 2w | 2132803 | 236.4683993911 | 3 | 4340 | ||
| 2w | 2132802 | 233.799158282 | 2 | 4341 | ||
| 2w | 2132801 | 233.58106508876 | 2 | 4342 | ||
| 2w | 2132800 | 231.97588562263 | 3 | 4343 | ||
| 2w | 2132799 | 232.13637369936 | 2 | 4344 | ||
| 2w | 2132798 | 231.75797762122 | 4 | 4345 | ||
| 2w | 2132797 | 231.40315305996 | 1 | 4346 | ||
| 2w | 2132796 | 227.73123388082 | 2 | 4347 | ||
| 2w | 2132795 | 226.29366856403 | 4 | 4348 |



