NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132755 | 214.95419544133 | 1 | 4388 | ||
| 2w | 2132754 | 215.27690807371 | 4 | 4389 | ||
| 2w | 2132753 | 215.18026857517 | 1 | 4390 | ||
| 2w | 2132752 | 215.48705302096 | 1 | 4391 | ||
| 2w | 2132751 | 215.90024064756 | 3 | 4392 | ||
| 2w | 2132750 | 216.14780076786 | 1 | 4393 | ||
| 2w | 2132749 | 216.71738961945 | 1 | 4394 | ||
| 2w | 2132748 | 218.82325320534 | 3 | 4395 | ||
| 2w | 2132747 | 221.74733669936 | 4 | 4396 | ||
| 2w | 2132746 | 223.00890602153 | 4 | 4397 | ||
| 2w | 2132745 | 223.13347874661 | 2 | 4398 | ||
| 2w | 2132744 | 226.49835968193 | 3 | 4399 | ||
| 2w | 2132743 | 235.87329706019 | 4 | 4400 | ||
| 2w | 2132742 | 234.48210317405 | 3 | 4401 | ||
| 2w | 2132741 | 234.04051113219 | 3 | 4402 | ||
| 2w | 2132740 | 231.57883112939 | 4 | 4403 | ||
| 2w | 2132739 | 231.01759797307 | 3 | 4404 | ||
| 2w | 2132738 | 230.48440719879 | 1 | 4405 | ||
| 2w | 2132737 | 230.54141702853 | 4 | 4406 | ||
| 2w | 2132736 | 229.77415599534 | 1 | 4407 | ||
| 2w | 2132735 | 229.0776520065 | 4 | 4408 |



