NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132715 | 219.29806674248 | 2 | 4428 | ||
| 2w | 2132714 | 219.33247048672 | 4 | 4429 | ||
| 2w | 2132713 | 219.50177935943 | 2 | 4430 | ||
| 2w | 2132712 | 219.69148573973 | 3 | 4431 | ||
| 2w | 2132711 | 220.15563283249 | 7 | 4432 | ||
| 2w | 2132710 | 220.20475665459 | 2 | 4433 | ||
| 2w | 2132709 | 220.30885597227 | 1 | 4434 | ||
| 2w | 2132708 | 220.32332199561 | 1 | 4435 | ||
| 2w | 2132707 | 220.3725206883 | 1 | 4436 | ||
| 2w | 2132706 | 220.56953537903 | 3 | 4437 | ||
| 2w | 2132705 | 220.46808678397 | 1 | 4438 | ||
| 2w | 2132704 | 220.70300989265 | 2 | 4439 | ||
| 2w | 2132703 | 221.33484610615 | 2 | 4440 | ||
| 2w | 2132702 | 222.0555107011 | 2 | 4441 | ||
| 2w | 2132701 | 222.56218410475 | 1 | 4442 | ||
| 2w | 2132700 | 225.12459240771 | 2 | 4443 | ||
| 2w | 2132699 | 231.10988662819 | 2 | 4444 | ||
| 2w | 2132698 | 232.52245260007 | 4 | 4445 | ||
| 2w | 2132697 | 240.18210190262 | 5 | 4446 | ||
| 2w | 2132696 | 240.3644803576 | 1 | 4447 | ||
| 2w | 2132695 | 233.92955743328 | 1 | 4448 |



