NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132655 | 223.54377081945 | 3 | 4488 | ||
| 2w | 2132654 | 223.80320958339 | 5 | 4489 | ||
| 2w | 2132653 | 223.68385264589 | 2 | 4490 | ||
| 2w | 2132652 | 223.85098803154 | 2 | 4491 | ||
| 2w | 2132651 | 224.91936024453 | 3 | 4492 | ||
| 2w | 2132650 | 225.38165990489 | 2 | 4493 | ||
| 2w | 2132649 | 226.5564738292 | 2 | 4494 | ||
| 2w | 2132648 | 228.60942673771 | 2 | 4495 | ||
| 2w | 2132647 | 232.56113113391 | 2 | 4496 | ||
| 2w | 2132646 | 234.24965093549 | 3 | 4497 | ||
| 2w | 2132645 | 228.04077749083 | 2 | 4498 | ||
| 2w | 2132644 | 224.74159410583 | 2 | 4499 | ||
| 2w | 2132643 | 225.53315050815 | 2 | 4500 | ||
| 2w | 2132642 | 228.34494773519 | 3 | 4501 | ||
| 2w | 2132641 | 229.38773277913 | 1 | 4502 | ||
| 2w | 2132640 | 231.56924181148 | 3 | 4503 | ||
| 2w | 2132639 | 233.95891729072 | 3 | 4504 | ||
| 2w | 2132638 | 234.5247148289 | 2 | 4505 | ||
| 2w | 2132637 | 234.60014263141 | 1 | 4506 | ||
| 2w | 2132636 | 234.83657843535 | 2 | 4507 | ||
| 2w | 2132635 | 238.74316939891 | 3 | 4508 |



