NEOXA Explorer
| Age | Height | Difficulty | Type | Tx | Conf | Blockhash |
|---|---|---|---|---|---|---|
| 2w | 2132615 | 239.79417986393 | 2 | 4528 | ||
| 2w | 2132614 | 238.73977203193 | 1 | 4529 | ||
| 2w | 2132613 | 240.33004813202 | 2 | 4530 | ||
| 2w | 2132612 | 242.88034744843 | 3 | 4531 | ||
| 2w | 2132611 | 242.13719745407 | 2 | 4532 | ||
| 2w | 2132610 | 236.70527815794 | 2 | 4533 | ||
| 2w | 2132609 | 237.04641469445 | 5 | 4534 | ||
| 2w | 2132608 | 233.99807523327 | 1 | 4535 | ||
| 2w | 2132607 | 233.81219165482 | 1 | 4536 | ||
| 2w | 2132606 | 232.27457115563 | 1 | 4537 | ||
| 2w | 2132605 | 231.94702133249 | 4 | 4538 | ||
| 2w | 2132604 | 231.90534114785 | 1 | 4539 | ||
| 2w | 2132603 | 231.70676463277 | 1 | 4540 | ||
| 2w | 2132602 | 231.82843245633 | 2 | 4541 | ||
| 2w | 2132601 | 231.95343499841 | 2 | 4542 | ||
| 2w | 2132600 | 231.7835926059 | 2 | 4543 | ||
| 2w | 2132599 | 233.26603820806 | 2 | 4544 | ||
| 2w | 2132598 | 234.33472078666 | 2 | 4545 | ||
| 2w | 2132597 | 244.54783977611 | 4 | 4546 | ||
| 2w | 2132596 | 244.8940984133 | 3 | 4547 | ||
| 2w | 2132595 | 244.7654756868 | 2 | 4548 |



