| Coin: | NEOXA |
| Blockhash: | 00000000002b69624dc0eccefe3050a29c7be12a14d0edab55ba59014068dc3a |
{
" | |
| Confirmations: | 913 |
| Height: | 2136229 |
| Time: | 2026-06-20 06:01:18 (1781935278) |
| Difficulty: | 269.30174323413 |
| Bits: | 1c00f35a |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 3021 bytes |
| Previous Hash: | 00000000005c346a9c95e10513b91762ecbe2d443a667f049a9c427da8fc5449 |
| Next Hash: | 00000000003291e01f7a47c8823e388de4963c4c54bed76032a5b7387a069e9d |
| Merkle Root: | 3638f01d66a6fd3fd67913ff90998021dd9d4f4991b3c430c4484aa8b2970a4b |
| Transactions: | 3 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | f1aa9848628522840689227cec43a3f44f61489707671a596881d83334f0033c | 296 | 2500.04030018 | Generation | GXHoBPiuBiG5vTJMnJPrGBcKRbnKjWvfw5 (1125.0221651) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) GK3Jaz998fKVPcdGCFpbRezmCfEqjYtQ5e (1125.01813508) |
{
" | |||||
| 2 | 44dbe164898bb33eda2befa3f058458353301f62ec1df962759d9298f5245dfd | 2147 | 15350.5614961 | GeMDnuFfwpuE9RxrvUayfBaR4XNa1eGbrc (285.20356204) GZEFEj4cP7jq29VX2x1nxSFQF99CPerLNf (15065.35793406) | |
{
" | |||||
| 3 | 23a7465a52b1d0907b27ec70e7855fdc4b8dba12b8aeebe3fa4e9645dc473ec2 | 457 | 20690.38704 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20690.38704) | |
{
" | |||||



