| Coin: | NEOXA |
| Blockhash: | 0000000000e25226f4b8ee47af1c7659fe55f64208bf25bc0fbe21b5356c4058 |
{
" | |
| Confirmations: | 2100 |
| Height: | 2135043 |
| Time: | 2026-06-19 10:17:43 (1781864263) |
| Difficulty: | 283.35630320227 |
| Bits: | 1c00e748 |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 83555 bytes |
| Previous Hash: | 0000000000043268faa783cc380e93addf1b89b52c858b4c2e84e2c9dc1022fd |
| Next Hash: | 00000000008110db86562841e61ec1d99eca2a07feb845f3e170ff9aaa9462f7 |
| Merkle Root: | db70255f7455a89e380843231780b5f9ef498b7d3bf1964cee7c98c8f24354eb |
| Transactions: | 4 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | 1122916dcda05e4361ff7d53bb03dd6d927140eb3cd176ed4e8a07b4e4e3cd2c | 296 | 2501.28963747 | Generation | GXHoBPiuBiG5vTJMnJPrGBcKRbnKjWvfw5 (1125.70930061) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) GQspbq24hZdd8KsdA3UogYPycxW5LLsCBE (1125.58033686) |
{
" | |||||
| 2 | c8178f588dbce5ddbe1b1c4fe7f37d8f0c5ca363c70565df093ec30a469941fa | 82225 | 1000126.0920802 | GYbTrisorWUAdXBa7VrvVs5Qmyrt1zbjy5 (126.09208018) GNX7Qx5cB8S7shfpsdXoiL5TD1sG6UqkoR (1000000) | |
{
" | |||||
| 3 | 08df2d9ad89b9e8ba45c339401ce79c8f30d2ca79d3fa6cda5973defb4aaacb7 | 457 | 20698.7602 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20698.7602) | |
{
" | |||||
| 4 | 1c0a1ddaaa32ef0f8214b34ed9b4846a2710a2013a555deeff93aada1d00e455 | 456 | 20698.75314 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20698.75314) | |
{
" | |||||



