| Coin: | NEOXA |
| Blockhash: | 0000000000784cf957dda81d7b1af72c691103265f7acf4c716bbd7e27cbaf19 |
{
" | |
| Confirmations: | 3159 |
| Height: | 2133984 |
| Time: | 2026-06-18 15:44:15 (1781797455) |
| Difficulty: | 381.2079072938 |
| Bits: | 1c00abea |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 4303 bytes |
| Previous Hash: | 0000000000852dbdfce2a358590f711dca5608d9220840cb86c2b41cf59f7e09 |
| Next Hash: | 00000000007560bb2c99f3a541cbb3e86ec790f852007405b945c79827a46316 |
| Merkle Root: | 2ec214f7fc422387b7ebc2cde7306cd873193d7040938562beb79e13d1f88979 |
| Transactions: | 4 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | 66a224655da97a96e9d36cb5de37c6944b0361a7f4f63fb6d3285d44f80ea673 | 247 | 2500.0452595 | Generation | GUF6HxKzfnfMyB6tzqJ5wXD8M7SQn7rpF2 (1125.02036677) GWQStYBnbcP1CsS9eiGfxDtd25kdJB9UnT (1125.02489273) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) |
{
" | |||||
| 2 | 3395cd877f2d55b0039a6bf5ea99965b1a7e463508658d416e1593d2e99d16c3 | 456 | 20706.2085 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20706.2085) | |
{
" | |||||
| 3 | 777c7d9b57b50cb49ad2a2c14a83b2a421c37af9b106d30f609049cc4a4cfb89 | 456 | 20706.20144 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20706.20144) | |
{
" | |||||
| 4 | d9fbff68e4da772ca3b82e9da3240093595cf683d9a763e039b4d5affe722321 | 3023 | 26547.57626107 | GdhzETqGiR5H2ZztUZ4cJG3sPi7dA4AYtr (517.57626107) GNsSbzSQskXEAi8DMif2o8aNtBStXb9NwP (26030) | |
{
" | |||||



