| Coin: | NEOXA |
| Blockhash: | 00000000003419a3faee4a7c5370235588f61769b61ed3adba4543ba9fc98e6c |
{
" | |
| Confirmations: | 3211 |
| Height: | 2133932 |
| Time: | 2026-06-18 14:47:12 (1781794032) |
| Difficulty: | 343.97342846599 |
| Bits: | 1c00be86 |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 5040 bytes |
| Previous Hash: | 00000000006dd01b31476d6c2744222d68492cbefe3937a1ca69459ddd6263c3 |
| Next Hash: | 000000000042e46d6cc30efc38cba9f8f15bb930efe504c97c61567a0d3c073c |
| Merkle Root: | 311fd80a2fe0c30dcc9db4abad4634b674452e8a26eb56c679c0e14e014fca04 |
| Transactions: | 4 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | 22b5d34826f79df663f4dc0550ae9771a2b34f9e8a908d482593b5a656fd78c5 | 236 | 2500.07253604 | Generation | GUC6XYeWBPefqyWET7a1Yd2TmQXkAtuhFr (1125.03989483) GRs8EkYsCBHaW8gfx3P62qwUDogaGgKq4v (1125.03264121) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) |
{
" | |||||
| 2 | ad893b002d8353fc19a98bbfa6fe9fc8630ad3cfead35e3bcf90d0aea0888a9b | 3768 | 28125.07912673 | GbmcPcJsjtTRG5Kc8YzUEKgCQBu2skDMhP (880.18344141) GZEFEj4cP7jq29VX2x1nxSFQF99CPerLNf (27244.89568532) | |
{
" | |||||
| 3 | 493152521ce998f94be63633cab2cd19729248d26046f879895bf54297b936b8 | 457 | 20706.5615 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20706.5615) | |
{
" | |||||
| 4 | 5038d3842710d791bf3797d3b50fdcd88a8131d0ac0b1f2e6d088b063119094d | 458 | 20706.55444 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20706.55444) | |
{
" | |||||



