| Coin: | NEOXA |
| Blockhash: | 00000000007ce4ecd2af0ecacf08ac04ddc0a800c02a138990712f23e32eac16 |
{
" | |
| Confirmations: | 3634 |
| Height: | 2133509 |
| Time: | 2026-06-18 08:14:17 (1781770457) |
| Difficulty: | 294.00252348241 |
| Bits: | 1c00dee8 |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 35415 bytes |
| Previous Hash: | 000000000017155b86e03c0e6a6257bbeaf32e28052d180bfbc362fb1a0c9eb8 |
| Next Hash: | 0000000000463d5e77c056436caa171a2329a0f1e3a4579feb24d26095eb429c |
| Merkle Root: | e0af9d910132b24530b733e061a311c4454e9bd1d1bce45329a10210927aacfb |
| Transactions: | 5 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | ac4374a073ee9548f1266709b4150b50fbbc4726683ea31dbd4e8d0bc26ce6a6 | 247 | 2500.367507 | Generation | GX1y1V7M2Ufp5iKJJdV9up94cFT5zCy4dY (1125.16537815) GWQStYBnbcP1CsS9eiGfxDtd25kdJB9UnT (1125.20212885) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) |
{
" | |||||
| 2 | bbe0333160e07d8c4edb84e5b9be347c6400315a6cebce7343f62f39304fbbea | 457 | 20709.54788 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20709.54788) | |
{
" | |||||
| 3 | 1b8b7150a2a782d31af8746561ca695a4bfa3fbe97af9a4d0b34c609ee63573f | 458 | 20709.54082 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20709.54082) | |
{
" | |||||
| 4 | 503bf8d59b7c0e60d63918f6ba2f8f38be42aea88b45f9ec4194f5b0e106c06e | 458 | 20709.53376 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20709.53376) | |
{
" | |||||
| 5 | 2b6d3c2a59c5e66ae3ea090bba5edf1166386e86cd1cead3e92622c7ec4f4a21 | 33674 | 22759.35396005 | GVGvE1hxrp3mHq6NT1KZnfCbbrTjZpU35x (22759.35396005) | |
{
" | |||||



