| Coin: | NEOXA |
| Blockhash: | 000000000014bb1ae2451109b771531fe09099403c113f519fb795c8d8f4b0d2 |
{
" | |
| Confirmations: | 2104 |
| Height: | 2135039 |
| Time: | 2026-06-19 10:05:09 (1781863509) |
| Difficulty: | 293.0882918137 |
| Bits: | 1c00df9a |
| Nonce: | 0 |
| Version: | 30000000 |
| Size: | 30687 bytes |
| Previous Hash: | 0000000000527fbb131e8f7c967bcd6b4319c2dc99de3c51098b861ade78cbf4 |
| Next Hash: | 0000000000c398227fc7db65d3621efff241aa232196fdb344e3f96706c0b83a |
| Merkle Root: | a3c3136e10e0351e99543781fd672e36aecb67fd5d2ed9f73c616cd01597a01b |
| Transactions: | 4 |
| # | Transaction Hash | Size | Value | From | To (amount) |
|---|---|---|---|---|---|
| 1 | 79ed22bfa866907cd5812429f5fd583682ce56738718099e23677b9f793e6b66 | 296 | 2500.3212595 | Generation | GXHoBPiuBiG5vTJMnJPrGBcKRbnKjWvfw5 (1125.17669273) GTbBCJzqRWyFBMrap2fY39eZaXnLnojJ3F (250) GbHLEF93c4uyDGG2kCSYr7XPSLcbBbAiJn (1125.14456677) |
{
" | |||||
| 2 | 1a840ad0b47bf70ce83de6c84aa098f9e36d1e16be0a168df47d1d39240dd189 | 238 | 1.6272694 | GRGUi53uB67qeU2rnKgHMmvR1cuutZcTzE (1.6272694) | |
{
" | |||||
| 3 | 02ead3eb84849cefba2ea2665ff4fb3aecaaa8abd1c5c3417b4338f978b237a3 | 457 | 20698.78138 | GS1FXpzApgPS98gpYFS7chdWvTEH6f2dwN (20698.78138) | |
{
" | |||||
| 4 | cbc97585e756b43eeb54d63f37373e87e774516ffcc95212a421552e535f5bf2 | 29575 | 225000.58246049 | GgvQ4LDW5LHJQkMNBNqsuEVmtxNZVCvgPk (0.58246049) GRoTYCuZcBn8HxLsnisCVPWmvwQbHRzy6y (225000) | |
{
" | |||||



